Forum Uppi Fc Live Irc


FC Live


Avaa Fc Live! (popup) 768x600

#fcmanager @Quakenet


Avaa Webchat
Tulokset NRc

Session: Qualifying


P # DRIVER TIME
1 1 K Busch 1:17.198
2 5 C Edwards 1:17.472
3 4 J Gordon 1:17.639
4 7 D Hamlin 1:17.659
5 8 G Biffle 1:17.828
6 6 C Bowyer 1:17.857
7 3 T Stewart 1:17.918
8 11 K Busch 1:17.984
9 12 K Havrick 1:18.029
10 9 D Earnhardt Jr. 1:18.115
11 13 J Montoya 1:18.493
12 23 M Ambrose 1:18.696
13 20 D Ragan 1:18.721
14 15 R Newman 1:18.729
15 25 J McMurray 1:18.849
16 16 C Mears 1:18.970
17 19 P Menard 1:18.991
18 22 S Riggs 1:19.005
19 26 R Sorenson 1:19.065
20 17 M Truex Jr. 1:19.094
21 2 S Hornish Jr. 1:19.100
22 24 D Reutimann 1:19.100
23 18 R Gordon 1:19.509
24 14 D Gilliand 1:20.052
25 21 J Nemeck 1:21.397
26 10 R Smith 1:22.756
27 86 T Player --


Weather: Clear, 77 °F, West 9 mph



Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 3 T Stewart 85.110 112 21 180 Running
2 8 11 K Busch -2.14 112 0 170 Running
3 5 8 G Biffle -25.49 112 2 170 Running
4 11 13 J Montoya -37.74 112 0 160 Running
5 15 25 J McMurray -45.64 112 0 155 Running
6 25 21 J Nemeck -46.28 112 0 150 Running
7 10 9 D Earnhardt Jr. -46.58 112 0 146 Running
8 3 4 J Gordon -53.57 112 2 147 Running
9 24 14 D Gilliand -54.57 112 0 138 Running
10 6 6 C Bowyer -55.65 112 0 134 Running
11 23 18 R Gordon -56.95 112 0 130 Running
12 14 15 R Newman -57.85 112 0 127 Running
13 22 24 D Reutimann -1:06.16 112 0 124 Running
14 17 19 P Menard -1:21.48 112 1 126 Running
15 18 22 S Riggs -1L 111 0 118 Running
16 9 12 K Havrick -1L 111 0 115 Running
17 26 10 R Smith -1L 111 0 112 Running
18 12 23 M Ambrose -1L 111 0 109 Running
19 21 2 S Hornish Jr. -1L 111 0 106 Running
20 4 7 D Hamlin -1L 111 0 103 Running
21 2 5 C Edwards -1L 111 34 105 Running
22 1 1 K Busch -1L 111 51* 107 Running
23 13 20 D Ragan -1L 111 0 94 Running
24 19 26 R Sorenson -21L 91 0 91 Piston
25 16 16 C Mears -45L 67 1 93 Accident
26 20 17 M Truex Jr. -69L 43 0 85 Header


Caution Flags: 2 (4 laps)

Lead Changes: 10 (7 drivers)

Weather: Clear, 85 °F, Southwest 8 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY


Mainos:



Spreadfirefox Affiliate Button
© gandd fcmanager.com
Kaikki oikeudet pidätetään. All rights reserved.