Forum Uppi Fc Live Irc


FC Live


Avaa Fc Live! (popup) 768x600

#fcmanager @Quakenet


Avaa Webchat
Tulokset NRc

Session: Qualifying


P # DRIVER TIME
1 5 C Edwards 54.079
2 6 C Bowyer 54.457
3 7 D Hamlin 54.503
4 21 J Nemeck 54.506
5 1 K Busch 54.608
6 13 J Montoya 54.678
7 4 J Gordon 54.708
8 3 T Stewart 54.731
9 17 M Truex Jr. 54.758
10 9 D Earnhardt Jr. 54.796
11 11 K Busch 54.865
12 12 K Havrick 54.868
13 26 R Sorenson 54.869
14 8 G Biffle 54.881
15 2 S Hornish Jr. 54.886
16 15 R Newman 54.896
17 20 D Ragan 54.912
18 22 S Riggs 54.961
19 19 P Menard 55.033
20 18 R Gordon 55.044
21 16 C Mears 55.153
22 10 R Smith 55.161
23 23 M Ambrose 55.230
24 25 J McMurray 55.265
25 14 D Gilliand 55.267
26 24 D Reutimann 55.446
27 86 T Player --


Weather: Cloudy, 98 °F, Northwest 5 mph



Weather: Clear, 32 °F, North 0 mph

Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 5 C Edwards 152.501 200 180* 185 Running
2 5 1 K Busch -11.30 200 15 175 Running
3 3 7 D Hamlin -21.65 200 0 165 Running
4 14 8 G Biffle -25.47 200 0 160 Running
5 10 9 D Earnhardt Jr. -25.86 200 1 160 Running
6 8 3 T Stewart -26.44 200 2 155 Running
7 11 11 K Busch -28.71 200 0 146 Running
8 9 17 M Truex Jr. -34.73 200 0 142 Running
9 16 15 R Newman -34.99 200 0 138 Running
10 19 19 P Menard -38.74 200 0 134 Running
11 6 13 J Montoya -38.99 200 0 130 Running
12 18 22 S Riggs -54.79 200 0 127 Running
13 17 20 D Ragan -55.03 200 0 124 Running
14 23 23 M Ambrose -1L 199 0 121 Running
15 21 16 C Mears -1L 199 0 118 Running
16 12 12 K Havrick -1L 199 0 115 Running
17 20 18 R Gordon -2L 198 0 112 Running
18 22 10 R Smith -2L 198 0 109 Running
19 24 25 J McMurray -2L 198 0 106 Running
20 25 14 D Gilliand -2L 198 0 103 Running
21 2 6 C Bowyer -3L 197 2 105 Running
22 7 4 J Gordon -30L 170 0 97 Accident
23 13 26 R Sorenson -53L 147 0 94 Accident
24 4 21 J Nemeck -93L 107 0 91 Valve
25 26 24 D Reutimann -94L 106 0 88 Camshaft
26 15 2 S Hornish Jr. -95L 105 0 85 Camshaft


Caution Flags: 2 (8 laps)

Lead Changes: 13 (5 drivers)

Weather: Cloudy, 83 °F, Northeast 13 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY
Mainos:



Spreadfirefox Affiliate Button
© gandd fcmanager.com
Kaikki oikeudet pidätetään. All rights reserved.